Selling: INTEL CELERON CPUs
J B MICRO INC. | |
INTEL CELERON CPUs | |
$ On Inquiry - Call for latest price | |
128/400 CELERON D <br /> <br /> 1.7 GHZ 68 <br /> 1.8 GHZ 48 <br /> 2.0 GHZ 93 <br /> 2.1 GHZ 1 1 <br /> 2.2 GHZ 42 <br /> 2.3 GHZ 11 <br /> 2.4 GHZ 19 30 <br /> 2.5 GHZ 28 40 <br /> 2.6 GHZ 42 54 <br /> 2.7 GHZ 32 0 <br /> 2.8 GHZ 35 5 <br /> 2.9 GHZ 1 20 <br /> 420 150 <br /> | |
Country: | USA |
Regular | |
Posted on: | 2008-01-28 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
14079x Xeon E5-2600v1/v2/v3/v4/Gold, E5-1600, w-se | NTS COMPUTERS TECHNOLOGY BV | 2024-11-29 |
AMD Ryzen 5700G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen Threadripper PRO 7995WX ( 100-000000884 ) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
More leads from J B MICRO INC.
WTS | Post Date | Action |
---|